Reference data
Measure type series
Measure type series are used to group measure types, and therefore measures, according to their use in the declaration process. The sequence corresponds to the order against which border systems, such as CDS, should validate a declaration.
For example, if a declaration does not meet the requirements of measure type series A
(prohibitions),
then measures pertaining to the remaining series are not addressed.
Measure type series are largely static, i.e. change to the list provided below is extremely rare.
Series ID | Description |
---|---|
A | Importation and/or exportation prohibited |
B | Entry into free circulation or exportation subject to conditions |
C | Applicable duty |
D | Anti-dumping or countervailing duties |
E | Levies, export refunds and other agricultural amounts |
F | Additional duty on sugar, flour |
G | Monetary compensatory amount |
H | Accession compensatory amount |
J | Countervailing charge |
K | Reference price |
L | Complementary trade mechanism |
M | Unit price, standard import value, representative price (poultry, sugar) |
N | Posterior surveillance |
O | Supplementary unit |
P | VAT |
Q | Excises |
R | Provisional exclusion |
S | Supplementary amount |
Z | Archived measure type |
Measure types
Measures are grouped according to their nature into measure types. Measure types represent preferences, quotas, non-preferential measures, anti-dumping measures, surveillance, restrictions on import or export, prohibitions, etc. They are the main elements that define what a measure is.
This list of measure types is occasionally updated. For the very latest list of measure types in use, access the measure types API.
Prohibition-type measures (series A)
If an import or export declaration does not meet the requirements of the applied prohibition-type controls, then a trade will not be permitted to proceed.
ID | Description | Import / export |
---|---|---|
277 | Import prohibition | Import |
278 | Export prohibition | Export |
481 | Declaration of subheading submitted to restrictions (import) | Import |
485 | Declaration of subheading submitted to restrictions (export) | Export |
Restriction / control-type measures (series B)
Restrictive controls permit a trade to proceed under certain conditions, e.g.
- provision of a certificate or licence in the form of an electronic document code;
- submission of exemption to a measure, via an exemption-type document code;
- adherence to threshold controls (e.g. weight or volume)
ID | Description | Import / export |
---|---|---|
350 | Animal Health Certificate | Import |
351 | Health and Safety Executive Import Licensing Firearms and Ammunition | Import |
352 | Attestation Document (horticulture and potatoes) | Import |
353 | DCMS Open General Export Licence | Export |
354 | Home Office Controlled Drugs (export) | Export |
355 | HMI Conformity Certificate (fruit and veg) issued in UK | Import |
356 | Common Veterinary Entry Document (CVED) | Import |
357 | Certificate of Conformity | Export |
358 | Home Office pre-cursor chemical authorisation | Import |
359 | Health and Safety Executive (imports) | Import |
360 | Phytosanitary Certificate (import) | Import |
361 | Home Office Pre-cursor chemicals | Export |
362 | Home Office Controlled Drugs (import) | Import |
363 | Quarantine Release Certificate | Import |
410 | Veterinary control | Import |
420 | Entry into free circulation (prior surveillance) | Import |
464 | Declaration of subheading submitted to authorised use provisions | Import |
465 | Restriction on entry into free circulation | Import |
467 | Restriction on export | Export |
473 | Export authorization | Export |
474 | Entry into free circulation (quantitative limitation) | Import |
475 | Restriction on entry into free circulation | Import |
476 | Restriction on export | Export |
477 | Entry into free circulation (outward processing traffic) | Import |
478 | Export authorization (Dual use) | Export |
479 | Export control on dangerous chemicals | Export |
482 | Declaration of subheading submitted to restrictions (net weight/supplementary unit) | Import, Export |
483 | Declaration of subheading submitted to restrictions (value) | Import, Export |
705 | Import prohibition on goods for torture and repression | Import |
706 | Goods for torture and repression, export prohibition | Export |
707 | Import control | Import |
708 | Goods for torture and repression, export restriction | Export |
709 | Export control | Export |
710 | Import control - CITES | Import |
711 | Import control on restricted goods and technologies | Import |
712 | Import control - IAS | Import |
713 | Import control on genetically modified organisms (GMO) and products containing GMOs | Import |
714 | Import control | Import |
715 | Export control - CITES | Export |
716 | Export control measure for fish | Export |
717 | Export control on restricted goods and technologies | Export |
718 | Export control on luxury goods | Export |
719 | Control on illegal, unreported and unregulated fishing | Import, Export |
722 | Entry into free circulation (restriction - feed and food) | Import |
724 | Import control of fluorinated greenhouse gases | Import |
725 | Export control on ozone-depleting substances | Export |
728 | Import control on luxury goods | Import |
730 | Compliance with the pre-export checks requirements | Import |
735 | Export control on cultural goods | Export |
740 | Export control on cat and dog fur | Export |
745 | Import control on cat and dog fur | Import |
746 | Import control on seal products | Import |
747 | Import control of timber and timber products subject to the FLEGT licensing scheme | Import |
748 | Import control of mercury | Import |
749 | Export control of mercury | Export |
750 | Import control of organic products | Import |
751 | Export control - Waste | Export |
755 | Import control - waste | Import |
760 | Import control | Import |
761 | Import control on REACH | Import |
766 | Export control | Export |
770 | Import control of timber and timber products subject to the FLEGT licensing scheme-Ghana | Import |
771 | Import control of timber and timber products subject to the FLEGT licensing scheme-Cameroon | Import |
772 | Import control of timber and timber products subject to the FLEGT licensing scheme-Republic of Congo | Import |
773 | Import control of timber and timber products subject to the FLEGT licensing scheme-Central Africa Republic | Import |
774 | Import control of timber and timber products subject to the FLEGT licensing scheme-Vietnam | Import |
Applicable duty-type measures (series C)
This series features the majority of the standard duty-giving measures, such as third country duties (MFNs), tariff preferences and quotas.
Border systems, such as CDS, will only start to calculate duties once prohibitive and restrictive measure requirements have been passed.
ID | Description | Import / export |
---|---|---|
103 | Third country duty | Import |
105 | Non preferential duty under authorised use | Import |
106 | Customs Union Duty | Import |
112 | Autonomous tariff suspension | Import |
115 | Autonomous suspension under authorised use | Import |
117 | Suspension - goods for certain categories of ships, boats and other vessels and for drilling or production platforms | Import |
119 | Airworthiness tariff suspension | Import |
122 | Non preferential tariff quota | Import |
123 | Non preferential tariff quota under authorised use | Import |
140 | Outward processing tariff preference | Import |
141 | Preferential suspension | Import |
142 | Tariff preference | Import |
143 | Preferential tariff quota | Import |
144 | Preferential ceiling | Import |
145 | Preference under authorised use | Import |
146 | Preferential tariff quota under authorised use | Import |
147 | Customs Union Quota | Import |
Anti-dumping or countervailing duties-type measures (series D)
Measures of types 551 to 554 are in regular use on the UK tariff to apply trade defence / remedy measures. The remainder of the measures listed below are used more sparingly on the Northern Ireland tariff.
ID | Description | Import / export |
---|---|---|
551 | Provisional anti-dumping duty | Import |
552 | Definitive anti-dumping duty | Import |
553 | Provisional countervailing duty | Import |
554 | Definitive countervailing duty | Import |
555 | Anti-dumping/countervailing duty - Pending collection | Import |
561 | Notice of initiation of an anti-dumping or countervailing proceeding | Import |
562 | Suspended anti-dumping or countervailing duty | Import |
564 | Anti-dumping or countervailing registration | Import |
565 | Anti-dumping/countervailing review | Import |
566 | Anti-dumping/countervailing statistic | Import |
570 | Anti-dumping/countervailing duty - Control | Import |
Levies, export refunds and other agricultural amounts-type measures (series E)
Used in determining duties associated with Meursing placeholders, which are used for complex agri-foods on the Northern Ireland / EU tariff, based on the percentage content of ingredients (broadly sugar, flour, dairy).
ID | Description | Import / export |
---|---|---|
674 | Agricultural component | Import |
Additional duty on sugar, flour (series F)
As with series E, used in determining duties associated with Meursing placeholders, which are used for complex agri-foods on the Northern Ireland / EU tariff, based on the percentage content of ingredients (broadly sugar, flour, dairy).
ID | Description | Import / export |
---|---|---|
672 | Amount of additional duty on sugar | Import |
673 | Amount of additional duty on flour | Import |
Countervailing charge-type measures (series J)
Retaliatory and safeguard duties, e.g. those used on steel safeguard duties.
ID | Description | Import / export |
---|---|---|
695 | Additional duties | Import |
696 | Additional duties (safeguard) | Import |
Unit price, standard import value, representative price (poultry, sugar) measures (series M)
Duties applied to the import of agricultural goods (certain fruit, vegetables and poultry)
ID | Description | Import / export |
---|---|---|
488 | Unit price | Import |
489 | Representative price | Import |
490 | Standard import value | Import |
Posterior surveillance-type measures (series N)
Measures put in place to identify a requirement to surveil trade, including credibility checks.
ID | Description | Import / export |
---|---|---|
430 | Control of particulars of the declaration (suspicious value/net weight or value/supplementary unit) | Import |
431 | Control of particulars of the declaration (suspicious net weight/supplementary unit) | Import |
440 | Public Import Monitoring | Import |
445 | Public Export Monitoring | Export |
Supplementary unit-type measures (series O)
Measures to indicate that an additional unit is required on a declaration in order to satisfy duty calculation requirements or surveillance needs.
ID | Description | Import / export |
---|---|---|
109 | Supplementary unit | Import, Export |
110 | Supplementary unit import | Import |
VAT-type measures (series P)
VAT only
ID | Description | Import / export |
---|---|---|
305 | Value added tax | Import |
Excises-type measures (series Q)
Excise only
ID | Description | Import / export |
---|---|---|
306 | Excises | Import |
Supplementary amount-type measures (series S)
Quotas and securities required on the import of poultry (Northern Ireland tariff only)
ID | Description | Import / export |
---|---|---|
651 | Security based on representative price | Import |
652 | Additional duty based on cif price | Import |
653 | Security based on representative price, reduced under the benefit of a tariff quota | Import |
654 | Additional duty based on CIF price, reduced under the benefit of a tariff quota | Import |
655 | Security (poultry) based on representative price | Import |
656 | Additional duty (poultry) based on cif price | Import |
657 | Reduced security based on representative price | Import |
658 | Reduced additional duty based on CIF price | Import |
Measure action codes
Measure action codes illustrate how CDS (and other border systems) will act in response to measure conditions being met or not met.
Action code | Description |
---|---|
01 | Apply the amount of the action (see components) |
02 | Apply the difference between the amount of the action (see components) and the price at import |
03 | Apply the difference between the amount of the action (see components) and CIF price |
04 | The entry into free circulation is not allowed |
05 | Export is not allowed |
06 | Import is not allowed |
07 | Measure not applicable |
08 | Declared subheading not allowed |
09 | Import/export not allowed after control |
10 | Declaration to be corrected - box 33, 37, 38, 41 or 46 incorrect |
11 | Apply the difference between the amount of the action (see components) and the free at frontier price before duty |
12 | Apply the difference between the amount of the action (see components) and the CIF price before duty |
13 | Apply the difference between the amount of the action (see components) and the CIF price augmented with the duty to be paid per tonne |
14 | The exemption/reduction of the anti-dumping duty is not applicable |
15 | Apply the difference between the amount of the action (see components) and the price augmented with the countervailing duty (3,8%) |
16 | Export refund not applicable |
24 | Entry into free circulation allowed |
25 | Export allowed |
26 | Import allowed |
27 | Apply the mentioned duty |
28 | Declared subheading allowed |
29 | Import/export allowed after control |
30 | Suspicious case |
34 | Apply exemption/reduction of the anti-dumping duty |
36 | Apply export refund |
Measure condition codes
A condition code identifies what sort of condition is to be fulfilled in order for the action to be carried out, for example the presentation of a licence or other document, or the meeting of a threshold requirement.
Condition code | Description |
---|---|
A | Presentation of an anti-dumping/countervailing document |
B | Presentation of a certificate/licence/document |
C | Presentation of a certificate/licence/document |
D | Intended for processing |
E | The quantity or the price per unit declared, as appropriate, is equal or less than the specified maximum, or presentation of the required document |
F | The net free at frontier price before duty must be equal to or greater than the minimum price (see components) |
G | The CIF price plus the duty to be paid/ton must be equal to or greater than the minimum price (see components) |
H | Presentation of a certificate/licence/document |
I | The quantity or the price per unit declared, as appropriate, is equal or less than the specified maximum, or presentation of the required document |
K | Also applicable simultaneously with tariff quota shown in the field “certificates” |
L | CIF price must be higher than the minimum price (see components) |
M | Declared price must be equal to or greater than the minimum price/reference price (see components) |
N | The CIF price before duty must be equal to or greater than the minimum price (see components) |
P | Only particular ingredients are eligible for export refund |
Q | Presentation of an endorsed certificate/licence |
R | Ratio “net weight/supplementary unit” is equal to or higher than the condition amount |
S | Lodgement of a security |
U | Ratio “declared value/supplementary unit” should be higher than the condition amount |
V | Import price must be equal to or greater than the entry price (see components) |
W | Washington Convention |
Y | Other conditions |
Z | Presentation of more than one certificate |
Measurement units
Code | Description |
---|---|
ASV | %vol |
CCT | Carrying capacity in metric tonnes |
CEN | Hundred items |
CTM | Carats (one metric carat = 2 x 10-4kg) |
DAP | Decatonne, corrected according to polarisation |
DHS | Kilogram of dihydrostreptomycin |
DTN | Hectokilogram |
EUR | Euro (used for statistical surveillance) |
FC1 | Factor |
GFI | Gram of fissile isotopes |
GP1 | Gross Production |
GRM | Gram |
GRT | Gross tonnage |
HLT | Hectolitre |
HMT | Hectometre |
KAC | Kilogram net of acesulfame potassium |
KCC | Kilogram of choline chloride |
KCL | Tonne of potassium chloride |
KGM | Kilogram |
KLT | 1000 litres |
KMA | Kilogram of methylamines |
KMT | Kilometre |
KNI | Kilogram of nitrogen |
KNS | Kilogram of hydrogen peroxide |
KPH | Kilogram of potassium hydroxide (caustic potash) |
KPO | Kilogram of potassium oxide |
KPP | Kilogram of diphosphorus pentaoxide |
KSD | Kilogram of substance 90 % dry |
KSH | Kilogram of sodium hydroxide (caustic soda) |
KUR | Kilogram of uranium |
KW1 | Kilowatt Hour |
LPA | Litre pure (100%) alcohol |
LTR | Litre |
MCG | Microgram |
MCL | Microlitre |
MGM | Milligram |
MIL | 1000 items |
MLT | Millilitre |
MPR | 1000 pairs (used for statistical surveillance) |
MTK | Square metre |
MTQ | Cubic meter |
MTR | Metre |
MWH | 1000 kilowatt hours |
NAR | Number of items |
NCL | Number of cells |
NPR | Number of pairs |
RET | Retail Price |
TJO | Terajoule (gross calorific value) |
TNE | Tonne |
WAT | Number of Watt |
Measurement unit qualifiers
Code | Description |
---|---|
A | total alcohol |
B | per flask |
C | 1 000 |
D | per 1% by weight of sucrose or extractable sugar |
E | of drained net weight |
F | of common wheat |
G | , gross |
I | of biodiesel content |
J | of fuel content (usually in form of tallow, stearin, paraffin wax or other waxes, including the wick) |
K | of bioethanol content |
L | of live weight |
M | net of dry matter |
P | of lactic matter |
R | of the standard quality |
S | of sugar with a yield in white sugar of 92% |
T | of dry lactic matter |
X | per hectolitre |
Z | per 1% by weight of sucrose |